We're working furiously this "Picnic Friday", but we are currently on schedule.
I got a new Ice Cream maker...a Musso Pola, and it is awesome.
See you tomorrow for the 36th Annual!
Jones!...Championship Mouser
Jones got his first mouse Wednesday night...he's gonna be a great mouser!
Alaska
My updated itinerary for Alaska is posted below.
Date | Mileage | Time | Origin | Destination | Total Mileage | Campground/Hotel (Tentative) | |||||||
Tue 7/15 | 592.78 | 9 hrs 35 min | West Bloomfield | Eau Claire | Friends - Dick & Diane | ||||||||
Wed 7/16 | 420.2 | 6 hrs 23 min | Eau Claire | Jamestown | ND | 1012.98 | Frontier Fort Campground | ||||||
Thur 7/17 | 414.7 | 7 hrs 36 min | Jamestown | Regina | Sask | 1427.68 | River Park Campground (Weyburn) | ||||||
Fri 7/18 | 293.4 | 4 Hrs 46 min | Regina | Medicine Hat | Alb | 1721.08 | Cypress Hills Provincial Park | ||||||
Sat 7/19 | 183.19 | 3 hrs 7 min | Medicine Hat | Calgary | Alb | 1904.27 | C | Calgary West Campground | |||||
Sun 7/20 | 186.22 | 2 hrs 53 min | Calgary | Edmonton | Alb | 2090.49 | C | Elk Island National Park | |||||
Mon 7/21 | 364.2 | 6 hrs 29 min | Edmonton | Dawson Creek | BC | 2454.69 | Northern Lights RV Park | ||||||
Tue 7/22 | 282.3 | 5 hrs 4 min | Dawson Creek | Fort Nelson | BC | 2736.99 | Hotel or Campground ??? | ||||||
Wed 7/23 | 319.5 | 6 hrs | Fort Nelson | Watson Lake | Y | 3056.49 | Downtown RV Park | ||||||
Thur 7/24 | 272.6 | 4 hrs 48 min | Watson Lake | Whitehorse | Y | 3329.09 | TakHini Hotsprings | ||||||
Fri 7/25 | 387.7 | 7 hrs 29 min | Whitehorse | Tok | AK | 3716.79 | Tundra Lodge & RV Park | ||||||
Sat 7/26 | 317.4 | 5 hrs 24 min | Tok | Anchorage | AK | 4034.19 | C | Riley Creek Campground |
No comments:
Post a Comment